



HF KT02 15 inch Kiosk POS Terminal Touchscreen Self Service ODM Support
1.15 inch touch screen
2.Android 7.1 System
3.Thermal Receipt Printer: 80mm width, high speed
4.SIM Card Dispenser: Cards support: 86L * 55W mm (0.2~1.2mm thickness)
5.UPS: Support PC working in standby model for 6 - 10 minutes
E-mail: info@hfcctv.com
Skype: hfvip@hfcctv.com
Mob: +86-15523810826
Specification
Components | Model No | Detailed Discription |
Android parts | RK3288 | Motherboard: QUAD CORE |
CPU:RK3288 | ||
RAM:4GB | ||
Memory: 32GB | ||
System: Android 7.1 | ||
RJ45, WLAN, Bluetooth | ||
Monitor | 15" LCD | Brightness: 300lumens/m2 |
Contrast: 1000:1 | ||
Response Time:5ms;Dot pitch: 0.297; | ||
Max. resolution: 1024*768 | ||
Touch Screen | 15"PCAP | High Transparence, high precision and |
durability | ||
antirust、anti-acid、anti-dust | ||
Thickness: 3mm, Max: 4096×4096 | ||
Surface Hardness: Mohs' hardness rating of 7 | ||
Force<100G; Response Time:10ms | ||
Passport-sized MRZscanner | Read ICAO 9303 compliant & non-ICAO | |
compliant documents; | ||
Obtain digital data from contactless chips (RFID); | ||
Capture images in white, IR & UV illumination; | ||
Combine with high accuracy OCR SDK; | ||
Provide customization OCR service. | ||
EMV Card reader | Magnetic card (Read Only) ISO-7811 | |
Finger Printer | UART communication port | |
Achieving fingerprint enrollment and verification at the condition of minimum storage | ||
Optical total reflection fingerprint sensor | ||
1:N verification and 1:1 identification function | ||
Self-learning function of the fingerprint features | ||
Able to collect fingerprint and upload its features so as to achieve | ||
matching function with current fingerprint | ||
Able to set baud rate and equipment Number | ||
Access to standby situation by instruction control module | ||
Thermal Receipt Printer | 80mm width, high speed. | |
SIM card dispenser | Cards supported: 86L x 55W mm(0.2~1.2mm thickness) | |
UPS | Support PC working in standby model for 6 - 10 minutes | |
Enclosure( Customize option)|(outdoor environments) | IP65, Durable steel frame, Power coated; | |
Slim and smart design; | ||
Easy to install and operate; | ||
Moistureproof、Antirust、Anti-acid、Anti-dust、Static free | ||
Logo and color upon request. | ||
Working humidity | 5% to 95% | |
Storage humidity | 10%~90%(noncondense) | |
Temperature Control System | Intelligent fans cooling / Air Conditioner optional | |
Power Supply | AC 110V-240V, 50HZ/60HZ | |
O.S Software support | Standard Android SDK | |
Working humidity | Optional Microsoft Windows 7 (Trial version) | |
all hardware drivers and SDK are available or linux. | ||
Packing | Bubble Foam, Carton, Wooden Case | |
Remarks | Delivery: 40 days upon receipt of payment | |
Warranty: 1 year |